WI State Senate Candidates (14)
Name | Hometown | District | Political Party |
---|---|---|---|
Lena Taylor (Incumbent) | Milwaukee | 4 | Democratic |
LaTonya Johnson (Incumbent) | Milwaukee | 6 | Democratic |
Neil Plotlin | Glendale | 8 | Democratic |
Patty Schactner (Incumbent) | Somerset | 10 | Democratic |
Ed Vocke | Minocqua | 12 | Democratic |
Joni Anderson | Adams | 14 | Democratic |
Melissa Sargent | Madison | 16 | Democratic |
Aaron Wojciechowski | Oshkosh | 18 | Democratic |
Robert Wirch (Incumbent) | Pleasant Prairie | 22 | Democratic |
Paul Piotrowski | Stevens Point | 24 | Democratic |
Kelda Roys | Madison | 26 | Democratic |
Adam Murphy | Franklin | 28 | Democratic |
Jonathon Hansen | Green Bay | 30 | Democratic |
Brad Pfaff | Onalaska | 32 | Democratic |
WI State Assembly Candidates (78)
Name | Hometown | District | Political Party |
---|---|---|---|
Joel Kitchens (Incumbent) | Sturgeon Bay | 1 | Republican |
Kim Delorit Jensen | Egg Harbor | 1 | Democratic |
Emily Voight | Appleton | 3 | Democratic |
Kathy Hinkfuss | Green Bay | 4 | Democratic |
Richard Sarnwick | Shawano | 6 | Democratic |
Daniel Riemer (Incumbent) | Milwaukee | 7 | Democratic |
Marisabel Cabrera (Incumbent) | Milwaukee | 9 | Democratic |
David Bowen (Incumbent) | Milwaukee | 10 | Democratic |
LaKeshia Myers (Incumbent) | Milwaukee | 12 | Democratic |
Robyn Vining (Incumbent) | Wauwatosa | 14 | Democratic |
Kalan Haywood (Incumbent) | Milwaukee | 16 | Democratic |
Evan Goyke (Incumbent) | Milwaukee | 18 | Democratic |
Jonathan Brostoff (Incumbent) | Milwaukee | 19 | Democratic |
Christine Sinicki (Incumbent) | Milwaukee | 20 | Democratic |
Deb Andraca | Whitefish Bay | 23 | Democratic |
Emily Siegrist | River Hills | 24 | Democratic |
Mary Lynne Donahue | Sheboygan | 26 | Democratic |
Kim Butler | Balsam Lake | 28 | Democratic |
John Calabrese | Menomonie | 29 | Democratic |
Sarah Yocoub | Hudson | 30 | Democratic |
Elizabeth Lochner-Abel | Walworth | 31 | Democratic |
Mason Becker | Fort Atkinson | 33 | Democratic |
Kirk Bangstad | Minocqua | 34 | Democratic |
Tyler Ruprecht | Merrill | 35 | Democratic |
Jeffrey Mursau (Incumbent) | Crivitz | 36 | Republican |
Abagail Lowery | DeForest | 37 | Democratic |
Melissa Winker | Oconomowoc | 38 | Democratic |
Deb Silvers | New London | 40 | Democratic |
Nate Zimdars | Ripon | 41 | Democratic |
Melisa Arndt | Rio | 42 | Democratic |
Don Vruwink (Incumbent) | Milton | 43 | Democratic |
Sue Conley | Janesville | 44 | Democratic |
Mark Spreitzer (Incumbent) | Beloit | 45 | Democratic |
Gary Hebl (Incumbent) | Sun Prairie | 46 | Democratic |
Jimmy Anderson (Incumbent) | Fitchburg | 47 | Democratic |
Jorge Ramirez-Centeno | Madison | 48 | Independent |
Travis Tranel (Incumbent) | Cuba City | 49 | Republican |
Shaun Murphy-Lopez | Yuba | 49 | Democratic |
Mark Waldon | Reedsburg | 50 | Democratic |
Todd Novak (Incumbent) | Dodgeville | 51 | Republican |
Kriss Marion | Blanchardville | 51 | Democratic |
Julie Schroeder | Fond du Lac | 52 | Democratic |
Gordon Hintz (Incumbent) | Oshkosh | 54 | Democratic |
Daniel Schierl | Neenah | 55 | Democratic |
Diana Lawrence | Appleton | 56 | Democratic |
Lee Snodgrass | Appleton | 57 | Democratic |
August Schutz | Caledonia | 62 | Democratic |
Joel Jacobsen | Burlington | 63 | Democratic |
Tip McGuire (Incumbent) | Kenosha | 64 | Democratic |
Tod Ohnstad (Incumbent) | Kenosha | 65 | Democratic |
Greta Neubauer (Incumbent) | Racine | 66 | Democratic |
Chris Kapsner | Boyceville | 67 | Democratic |
Emily Berge | Eau Claire | 68 | Democratic |
Brian Giles | Marshfield | 69 | Democratic |
John Iver Baldus | Stevens Point | 70 | Democratic |
Katrina Shankland (Incumbent) | Stevens Point | 71 | Democratic |
Criste Greening | Wisconsin Rapids | 72 | Democratic |
Nick Milroy (Incumbent) | South Range | 73 | Democratic |
Beth Meyers (Incumbent) | Bayfield | 74 | Democratic |
John Ellenson | Shell Lake | 75 | Democratic |
Francesca Hong | Madison | 76 | Democratic |
Sheila Stubbs (Incumbent) | Madison | 77 | Democratic |
Lisa Stubeck (Incumbent) | Madison | 78 | Democratic |
Diane Hesselbein (Incumbent) | Middleton | 79 | Democratic |
Sondy Pope (Incumbent) | Mt Horeb | 80 | Democratic |
Dave Consadine (Incumbent) | Baraboo | 81 | Democratic |
Jacob Malinowski | Greendale | 82 | Democratic |
Jeff Johnson | Wausau | 85 | Democratic |
Richard John Pulcher | Lublin | 87 | Democratic |
Kristen Lyerly | De Pere | 88 | Democratic |
Karl Jaeger | Peshtigo | 89 | Democratic |
Kristina Shelton | Green Bay | 90 | Democratic |
Jodi Emerson (Incumbent) | Eau Claire | 91 | Democratic |
Amanda White Eagle | Black River Falls | 92 | Democratic |
Charlene Warner | Mondovi | 93 | Democratic |
Steve Doyle (Incumbent) | Onalaska | 94 | Democratic |
Jill Billings (Incumbent) | La Crosse | 95 | Democratic |
Loren Olderburg (Incumbent) | Viroqua | 96 | Republican |
Aaron Perry | Waukesha | 97 | Democratic |
WI State Legislative and Statewide Candidates in 2018 Who Supported Nonpartisan Redistricting Reform
Updated 09/13/2020 - 8:40 PM